Build | Dimensions | 124 x 55.5 x 10.4 mm | |
---|---|---|---|
Weight | 99.8 g | ||
SIM | Mini-SIM | ||
Colors | Red, yellow, green, black, white | ||
Frequency | 2G Band | GSM: 900 / 1800 | |
Display | Technology | TFT, 256K colors | |
Size | 2.8 inches | ||
Resolution | 240 x 320 pixels (~143 ppi pixel density) | ||
Memory | Built-in | 1000 phone book entries | |
Card | microSD (support up to 32GB) | ||
Camera | Main | 2MP, 1600 x 1200 pixels | |
Features | 1/5” sensor size, Video (QVGA@15fps) | ||
Front | No | ||
Connectivity | WLAN | No | |
Bluetooth | v3.0 | ||
GPS | No | ||
Radio | Stereo FM radio | ||
USB | v2.0 | ||
NFC | No | ||
Data | GPRS Up to 85.6, EDGE Up to 236.8 kbps | ||
Features | Audio | 3.5mm audio jack, Speakerphone | |
Browser | WAP 2.0/xHTML | ||
Messaging | SMS(threaded view), MMS, Email, IM | ||
Games | built-in | ||
Torch | No | ||
Extra | Organizer, Predictive text input, call recording, Speakerphone | ||
Battery | Capacity | 1200mAh | |
Standby | Up to 864 hrs | ||
Talktime | Up to 21 hrs | ||
Musicplay | Up to 49 hrs 1200mAh |
New Nokia 225 Phone | 1 Year Warranty
₨ 6,625
Only logged in customers who have purchased this product may leave a review.
Product Policies
Warranty & Claims
Sadarexpress offer 7 Days free warranty for all delivered products please refer to Warranty & Claims for more information
Exchange Policy
Eligible products can be exchanges via same courier service from your home, there will be no extra cost.
Return Policy
Eligible products can be return in term of Coupon, you may use the provided coupon of full return amount without any limitations.
Reviews
There are no reviews yet.