Dimensions | 118 x 50.2 x 13.5 mm | ||
---|---|---|---|
Weight | 82.6 g | ||
SIM | Single SIM (Mini-SIM) | ||
Colors | Black, White, Green | ||
Frequency | 2G Band | SIM1: GSM 900 / 1800 | |
Display | Technology | TFT Display | |
Size | 2.4 Inches | ||
Resolution | 240 x 320 pixels | ||
Memory | Built-in | 16MB RAM | |
Card | microSD card (Support up to 32GB) (dedicated slot) | ||
Contacts | 2000 PhoneBook entries | ||
Camera | Main | VGA, LED flash | |
Features | Video | ||
Front | VGA camera | ||
Connectivity | WLAN | No | |
Bluetooth | v3.0 | ||
GPS | No | ||
Radio | Stereo FM radio | ||
USB | microUSB v1.1 | ||
NFC | No | ||
Data | GPRS Up to 85.6 kbps, EDGE Up to 236.8 kbps | ||
Features | Audio | 3.5mm audio jack, Speakerphone | |
Browser | WAP 2.0/xHTML | ||
Messaging | SMS, MMS | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Torch, Organizer, Organizer, Voice memo, Stereo MP4/H.264 player, MP3/WAV/AAC player, SNS applications | ||
Battery | Capacity | 1020 mAh | |
Standby | up to 576 hrs | ||
Talktime | up to 18 hrs | ||
Musicplay | up to 47 hrs1020 mAh |
New Nokia 216 Phone | 1 Year Warranty
₨ 8,378
Only logged in customers who have purchased this product may leave a review.
Product Policies
Warranty & Claims
Sadarexpress offer 7 Days free warranty for all delivered products please refer to Warranty & Claims for more information
Exchange Policy
Eligible products can be exchanges via same courier service from your home, there will be no extra cost.
Return Policy
Eligible products can be return in term of Coupon, you may use the provided coupon of full return amount without any limitations.
Reviews
There are no reviews yet.