Build | OS | Nokia Series 30+ | |
---|---|---|---|
Dimensions | 115.15 x 49.85 x 14.3mm | ||
Weight | 86 g | ||
SIM | Dual Sim, Dual Standby (Mini-SIM) | ||
Colors | Ocean Blue, Pink, Black | ||
Frequency | 2G Band | SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
|
Display | Technology | QQVGA Display | |
Size | 1.7 Inches | ||
Resolution | 240 x 320 Pixels (~235 PPI) | ||
Memory | Built-in | 4MB Built-in, 4MB RAM | |
Card | microSD Card, (supports up to 32GB) | ||
Camera | Main | VGA | |
Features | Video (320p@15fps) | ||
Front | No Camera | ||
Connectivity | WLAN | No | |
Bluetooth | No | ||
GPS | No | ||
Radio | FM Radio with RDS | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Features | Audio | 3.5mm Audio Jack, MP3 player, Speaker Phone | |
Browser | No | ||
Messaging | SMS(threaded view), MMS, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | SNS applications, Platic body, Organizer, Voice memo, FlashLight, Games | ||
Battery | Capacity | (Li-ion Removable 800 mAh | |
Standby | up to 18.5 days | ||
Talktime | up to 14 hrs |
New Nokia 110 Phone | 1 Year Warranty
₨ 5,038
Additional information
color: No selection |
---|
Only logged in customers who have purchased this product may leave a review.
Product Policies
Warranty & Claims
Sadarexpress offer 7 Days free warranty for all delivered products please refer to Warranty & Claims for more information
Exchange Policy
Eligible products can be exchanges via same courier service from your home, there will be no extra cost.
Return Policy
Eligible products can be return in term of Coupon, you may use the provided coupon of full return amount without any limitations.
Reviews
There are no reviews yet.